Prime Account
The Prime Account is designed for clients who want to discuss their futures trading needs in greater depth with the Solid Gold Berjangka team.
The Prime Account is our name for the Mini Account — ideal for clients who want to start futures trading with smaller capital and volume, guided by the Solid Gold Berjangka team.
View Mini Account Trading RulesInitial margin deposit starts from USD 500 at a fixed rate of USD 1 = IDR 10,000, per the Mini Account Simplified CDD terms.
Trading volume ranges from a minimum of 0.1 lot up to a maximum of 0.9 lot while a position is open, following the applicable Mini Account Trading Rules.
Available contracts include XUL10 (Loco London Gold) and BCO10_BBJ (Brent Crude Oil), with a Simplified CDD process for individual clients.
| Specification | XUL10 (Fixed Rate) | BCO10_BBJ (Fixed Rate) |
|---|---|---|
| Contract Size | 10 Troy Ounce | 100 Barrel |
| Trading Day | Monday – Friday | Monday – Friday |
| Trading Hours (Summer) | 06:00–03:30 WIB | 07:00–03:45 WIB |
| Trading Hours (Winter) | 06:00–04:30 WIB | 08:00–03:45 WIB |
| Initial Margin (Day Trade) | USD 100/lot | USD 100/lot |
| Facility Fee | USD 1.5/lot/side | USD 1.5/lot/side |
| V.A.T (Facility Fee) | 11% of Facility Fee | 11% of Facility Fee |
| Rollover Facility – Sell | USD 0.5/lot/night | USD 0.5/lot/night |
| Rollover Facility – Buy | USD 0.5/lot/night | USD 0.5/lot/night |
| V.A.T (Rollover Facility) | 11% of Rollover Facility | 11% of Rollover Facility |
| Price Source | Telequote | Telequote |
| Price Guidance | Last Trade | Last Trade |
| Minimum Price Spread Quote | USD 0.40/Troy Ounce/Side | USD 0.10/pips/barrel/side |
| Maximum Price Spread Quote | USD 1.00/Troy Ounce/Side | USD 0.30/pips/barrel/side |
| Hectic Price Spread Quote | Base On Market | Base On Market |
| Minimum Price Movement | USD 0.01/Troy Ounce | USD 0.01/barrel |
| Range for Limit & Stop Order | USD 6 – USD 20 | USD 1 – USD 20 |
| Hectic Range Price for Limit & Stop Order | Base On Market | Base On Market |
| Delivery By | Cash Settlement | Cash Settlement |
Contact our team to learn more about the Prime Account and its account-opening process.